EDIG@S 4.0 transactions
The EDIG@S subset of EDIFACT for gas transmission and nominations. This version has 13 transactions. Open one to see its loops, segments, elements and codes, download it as OpenEDI JSON, or copy it to the EDI Spec Builder and customize it for a trading partner.
| ID | Name | Spec |
|---|---|---|
| ACCPOS | Account Position Message | Spec page |
| ALOCAT | Allocation Message | Spec page |
| APERAK | Application Error & Acknowledgment Message | Spec page |
| AVAILY | Availability Message | Spec page |
| CHACAP | Changed Capacity Message | Spec page |
| DELORD | Delivery Order Message | Spec page |
| DELRES | Delivery Order Response Message | Spec page |
| GASDAT | Gasdata Message | Spec page |
| IMBNOT | Imbalance Notice Message | Spec page |
| NOMINT | Nomination Message | Spec page |
| NOMRES | Nomination Response Message | Spec page |
| REQEST | Request Message | Spec page |
| REQRES | Request Response Message | Spec page |
No transactions match your search.